| | Jade_Dragon_03 | | 23 | 836 |
| | TaichiMantis | | 4 | 342 |
| | GuiLongUmar | | 10 | 639 |
| | Tsuruken | | 167 | 4,345 |
|  | wolfbuck | | 13 | 572 |
| | mok | | 9 | 511 |
| | HungFamilyFist | | 4 | 476 |
| | Jade_Dragon_03 | | 35 | 996 |
| | WraithAlcon |
April 22nd, 2008 10:49 AM
by jawsman | 171 | 8,703 |
| | Jade_Dragon_03 | | 55 | 2,555 |
| | Tsuruken | | 1 | 249 |
|  | TSDstudent08 | | 12 | 486 |
| | Jade_Dragon_03 | | 61 | 2,808 |
| | traphiccc | | 20 | 683 |
| | mok |
April 4th, 2008 07:25 PM
by mok | 3 | 405 |
| | gavster_22 | | 11 | 417 |
| | princenasir | | 21 | 1,013 |
| | Tsuruken | | 0 | 225 |
| | mok | | 3 | 252 |
| | WraithAlcon |
March 21st, 2008 12:16 PM
by clfsean | 15 | 432 |
| | Tsuruken | | 0 | 214 |
| | FrankyLau | | 3 | 190 |
| | mok |
February 20th, 2008 04:59 PM
by clfsean | 11 | 367 |
| | PlumDragon | | 187 | 6,992 |
| | Hero |
February 9th, 2008 06:56 PM
by Mei Hua | 14 | 662 |